Leberspezifisches Kontrastmittel MRT
Table 1. Characteristics of Gadolinium-based Contrast Agents
Name | Trade Name | Structure | Type |
---|---|---|---|
Gadodiamide | Omniscan® | Linear nonionic | Extracellular |
Gadoversetamide | OptiMARK® | Linear nonionic | Extracellular |
Gadopentetate dimeglumine | Magnevist® | Linear ionic | Extracellular |
Gadobenate dimeglumine | MultiHance® | Linear ionic | Hepatobiliary |
Gadoxetate disodium | Eovist®/Primovist® | Linear ionic | Hepatobiliary |
Gadofosveset trisodium | Ablavar®/Vasovist® | Linear ionic | Blood pool |
Gadobutrol | Gadovist® | Macrocyclic nonionic | Extracellular |
Gadoteridol | ProHance® | Macrocyclic nonionic | Extracellular |
Gadoterate meglumine | Dotarem® | Macrocyclic ionic | Extracellular |
Name | Log K therm |
Log K cond 7.4 |
Elimination Pathway | ACR Classification |
---|---|---|---|---|
Gadodiamide | 16.8 | 14.9 | Kidney | Group I |
Gadoversetamide | 16.6 | 15.0 | Kidney | Group I |
Gadopentetate dimeglumine | 22.1 | 17.7 | Kidney | Group I |
Gadobenate dimeglumine | 22.6 | 18.4 | 93% kidney, 3% bile | Group II |
Gadoxetate disodium | 23.5 | 18.7 | 50% kidney, 50% bile | Group III |
Gadofosveset trisodium | 22.0 | 18.9 | 91% kidney, 9% bile | Group III |
Gadobutrol | 21.8 | 15.5 | Kidney | Group II |
Gadoteridol | 22.8 | 17.1 | Kidney | Group II |
Gadoterate meglumine | 25.4 | 19.0 | Kidney | Group II |
Tags: HCC, Kontrastmittelgabe, Lebertumor, Leberzirrhose