Shear Wave Elastography
Dienstag, 09. Mai 2017TIRADS und SD-Elastographie: Elastographie_TIRADS
Leberzirrhose, Leber, Ultraschall:
Global_Shear_Wave_Whitepaper_August_2016
TIRADS und SD-Elastographie: Elastographie_TIRADS
Leberzirrhose, Leber, Ultraschall:
Global_Shear_Wave_Whitepaper_August_2016
Entschuldigung aber du hast nicht die Rechte um dieses Post zu sehen!
Als registrierter Benutzer kannst Du die jetzt nicht zugänglichen Gallerien
und Post anschauen.
Urheberrechtlich geschützte Inhalte dürfen nicht verwendet werden!.
Entschuldigung aber du hast nicht die Rechte um dieses Post zu sehen!
Als registrierter Benutzer kannst Du die jetzt nicht zugänglichen Gallerien
und Post anschauen.
Urheberrechtlich geschützte Inhalte dürfen nicht verwendet werden!.
Table 1. Characteristics of Gadolinium-based Contrast Agents
Name | Trade Name | Structure | Type |
---|---|---|---|
Gadodiamide | Omniscan® | Linear nonionic | Extracellular |
Gadoversetamide | OptiMARK® | Linear nonionic | Extracellular |
Gadopentetate dimeglumine | Magnevist® | Linear ionic | Extracellular |
Gadobenate dimeglumine | MultiHance® | Linear ionic | Hepatobiliary |
Gadoxetate disodium | Eovist®/Primovist® | Linear ionic | Hepatobiliary |
Gadofosveset trisodium | Ablavar®/Vasovist® | Linear ionic | Blood pool |
Gadobutrol | Gadovist® | Macrocyclic nonionic | Extracellular |
Gadoteridol | ProHance® | Macrocyclic nonionic | Extracellular |
Gadoterate meglumine | Dotarem® | Macrocyclic ionic | Extracellular |
Name | Log K therm |
Log K cond 7.4 |
Elimination Pathway | ACR Classification |
---|---|---|---|---|
Gadodiamide | 16.8 | 14.9 | Kidney | Group I |
Gadoversetamide | 16.6 | 15.0 | Kidney | Group I |
Gadopentetate dimeglumine | 22.1 | 17.7 | Kidney | Group I |
Gadobenate dimeglumine | 22.6 | 18.4 | 93% kidney, 3% bile | Group II |
Gadoxetate disodium | 23.5 | 18.7 | 50% kidney, 50% bile | Group III |
Gadofosveset trisodium | 22.0 | 18.9 | 91% kidney, 9% bile | Group III |
Gadobutrol | 21.8 | 15.5 | Kidney | Group II |
Gadoteridol | 22.8 | 17.1 | Kidney | Group II |
Gadoterate meglumine | 25.4 | 19.0 | Kidney | Group II |
Entschuldigung aber du hast nicht die Rechte um dieses Post zu sehen!
Als registrierter Benutzer kannst Du die jetzt nicht zugänglichen Gallerien
und Post anschauen.
Urheberrechtlich geschützte Inhalte dürfen nicht verwendet werden!.